 |
|
Bank of Scotland Premier League 1998-1999 Season Domestic Stats |
| Home League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Celtic (2) | 18 | 14 | 2 | 2 | 49 | 12 | 37 | 2.72 | 0.66 | | 2.44 | 44 |
| 2 | Rangers (1) | 18 | 12 | 5 | 1 | 32 | 11 | 21 | 1.77 | 0.61 | | 2.27 | 41 |
| 3 | Kilmarnock (4) | 18 | 8 | 7 | 3 | 24 | 15 | 9 | 1.33 | 0.83 | | 1.72 | 31 |
| 4 | St Johnstone (3) | 18 | 8 | 7 | 3 | 24 | 18 | 6 | 1.33 | 1.00 | | 1.72 | 31 |
| 5 | Heart of Midlothian (6) | 18 | 8 | 2 | 8 | 27 | 26 | 1 | 1.50 | 1.44 | | 1.44 | 26 |
| 6 | Dundee (5) | 18 | 7 | 4 | 7 | 18 | 23 | -5 | 1.00 | 1.27 | | 1.38 | 25 |
| 7 | Motherwell (7) | 18 | 6 | 5 | 7 | 20 | 31 | -11 | 1.11 | 1.72 | | 1.27 | 23 |
| 8 | Aberdeen (8) | 18 | 6 | 4 | 8 | 24 | 35 | -11 | 1.33 | 1.94 | | 1.22 | 22 |
| 9 | Dunfermline Athletic (10) | 18 | 4 | 7 | 7 | 18 | 29 | -11 | 1.00 | 1.61 | | 1.05 | 19 |
| 10 | Dundee United (9) | 18 | 2 | 8 | 8 | 13 | 22 | -9 | 0.72 | 1.22 | | 0.77 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|