 |
|
Scottish League Division Three 1998-1999 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Dumbarton (4) | 8 | 6 | 0 | 2 | 17 | 6 | 11 | 2.12 | 0.75 | | 2.25 | 18 | wLwWlWWw |
| 2 | Stenhousemuir (2) | 8 | 5 | 2 | 1 | 12 | 8 | 4 | 1.50 | 1.00 | | 2.12 | 17 | WwLwWDwd |
| 3 | Brechin City (3) | 8 | 5 | 0 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | | 1.87 | 15 | lWwlWLww |
| 4 | Ross County (1) | 8 | 5 | 0 | 3 | 15 | 12 | 3 | 1.87 | 1.50 | | 1.87 | 15 | wWwLlwLw |
| 5 | Queens Park (6) | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 1.12 | 1.00 | | 1.75 | 14 | DwLwLWWD |
| 6 | Berwick Rangers (5) | 8 | 3 | 3 | 2 | 16 | 11 | 5 | 2.00 | 1.37 | | 1.50 | 12 | dWwWddLL |
| 7 | Montrose (10) | 8 | 2 | 1 | 5 | 9 | 14 | -5 | 1.12 | 1.75 | | 0.87 | 7 | LlLLwlWd |
| 8 | Cowdenbeath (9) | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 0.87 | 2.00 | | 0.87 | 7 | wLdlWlLl |
| 9 | East Stirlingshire (8) | 8 | 1 | 3 | 4 | 8 | 10 | -2 | 1.00 | 1.25 | | 0.75 | 6 | LlDwDllD |
| 10 | Albion Rovers (7) | 8 | 1 | 1 | 6 | 4 | 14 | -10 | 0.50 | 1.75 | | 0.50 | 4 | LlLLlwLD |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|