 |
|
Scottish League Division One 1998-1999 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Hibernian (1) | 36 | 16 | 13 | 2 | 1 | 39 | 17 | 22 | 2.43 | 1.06 | | 2.56 | 41 |
| 2 | Falkirk (2) | 36 | 16 | 8 | 3 | 5 | 25 | 16 | 9 | 1.56 | 1.00 | | 1.68 | 27 |
| 3 | Airdrieonians (4) | 36 | 16 | 5 | 1 | 10 | 14 | 29 | -15 | 0.87 | 1.81 | | 1.00 | 16 |
| 4 | Clydebank (7) | 36 | 20 | 4 | 7 | 9 | 17 | 25 | -8 | 0.85 | 1.25 | | 0.95 | 19 |
| 5 | Ayr United (3) | 36 | 16 | 4 | 3 | 9 | 21 | 28 | -7 | 1.31 | 1.75 | | 0.93 | 15 |
| 6 | St Mirren (5) | 36 | 16 | 4 | 3 | 9 | 17 | 26 | -9 | 1.06 | 1.62 | | 0.93 | 15 |
| 7 | Morton (6) | 36 | 20 | 5 | 2 | 13 | 19 | 29 | -10 | 0.95 | 1.45 | | 0.85 | 17 |
| 8 | Raith Rovers (8) | 36 | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 1.00 | 1.75 | | 0.85 | 17 |
| 9 | Hamilton Academical (9) | 36 | 20 | 2 | 5 | 13 | 15 | 42 | -27 | 0.75 | 2.10 | | 0.55 | 11 |
| 10 | Stranraer (10) | 36 | 20 | 1 | 0 | 19 | 12 | 47 | -35 | 0.60 | 2.35 | | 0.15 | 3 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|