 |
|
Worthington Cup 1998-1999 Season |
England: FAC | LC
Scotland: FAC | LC
|
[to 31 May 1999 inclusive] |
| Round 4 Fixtures & Results |
|
| | | | |
| Round 4 |
| 10-Nov-98 | Bolton Wanderers | 1-2 | Wimbledon | 7,868 | |
| Jensen 52 | | Gayle 16 |
| | | Kennedy 63 |
| 10-Nov-98 | Liverpool | 1-3 | Tottenham Hotspur | 20,772 | |
| Owen 81 | | Iversen 2 |
| | | Scales 20 |
| | | Nielsen 62 |
| 10-Nov-98 | Luton Town | 1-0 | Barnsley | 8,435 | |
| Gray 81 | |
| 11-Nov-98 | Arsenal | 0-5 | Chelsea | 37,562 | |
| | | Leboeuf 34p, 73 |
| | | Vialli 49 |
| | | Poyet 65, 80 |
| 11-Nov-98 | Everton | 1-1 | Sunderland | 28,132 | aet, pen 4-5 |
| Collins 74 | | Bridges 29 |
| 11-Nov-98 | Leicester City | 2-1 | Leeds United | 20,161 | |
| Izzet 88 | | Kewell 17 |
| Parker 90p | |
| 11-Nov-98 | Manchester United | 2-1 | Nottingham Forest | 37,237 | |
| Solskjaer 57, 60 | | Stone 68 |
| 11-Nov-98 | Newcastle United | 1-1 | Blackburn Rovers | 34,702 | aet, pen 2-4 |
| Shearer 9 | | Sherwood 30 |
|
|
|
|