| |
|
Scunthorpe United 4th, English Div 3 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 11 | 7 | 5 | 30 | 24 | 6 | 1.30 | 1.04 | | 1.73 | 40 | 15 |
| Away Record | 23 | 8 | 5 | 10 | 26 | 28 | -2 | 1.13 | 1.21 | | 1.26 | 29 | 4 |
| Overall Record | 46 | 19 | 12 | 15 | 56 | 52 | 4 | 1.21 | 1.13 | | 1.50 | 69 | 9 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | A | Shrewsbury Town | L | 1-2 | (0-0) | 2,649 |
| |
| 2 | 15-Aug-98 | H | Carlisle United | W | 3-1 | (2-0) | 2,810 |
| |
| 3 | 22-Aug-98 | A | Hartlepool United | W | 2-1 | (1-0) | 2,697 |
| |
| 4 | 29-Aug-98 | H | Plymouth Argyle | L | 0-2 | (0-1) | 2,868 |
| |
| 5 | 31-Aug-98 | A | Swansea City | W | 2-1 | (0-0) | 4,024 |
| |
| 6 | 05-Sep-98 | H | Torquay United | W | 2-0 | (2-0) | 2,421 |
| |
| 7 | 08-Sep-98 | H | Cambridge United | W | 3-2 | (1-1) | 2,431 |
| |
| 8 | 12-Sep-98 | A | Rochdale | D | 2-2 | (1-0) | 1,929 |
| |
| 9 | 19-Sep-98 | H | Mansfield Town | W | 3-2 | (2-2) | 3,554 |
| |
| 10 | 26-Sep-98 | A | Brighton & Hove Albion | W | 3-1 | (1-0) | 2,623 |
| |
| 11 | 03-Oct-98 | H | Halifax Town | L | 0-4 | (0-0) | 4,989 |
| |
| 12 | 10-Oct-98 | H | Southend United | D | 1-1 | (1-0) | 3,747 |
| |
| 13 | 17-Oct-98 | A | Exeter City | D | 2-2 | (2-0) | 2,885 |
| |
| 14 | 20-Oct-98 | A | Brentford | L | 1-2 | (1-0) | 4,700 |
| |
| 15 | 24-Oct-98 | H | Rotherham United | W | 4-3 | (2-0) | 4,783 |
| |
| 16 | 31-Oct-98 | A | Leyton Orient | L | 0-1 | (0-0) | 3,919 |
| |
| 17 | 07-Nov-98 | H | Chester City | W | 2-1 | (2-0) | 3,160 |
| |
| 18 | 10-Nov-98 | A | Barnet | L | 0-1 | (0-0) | 1,314 |
| |
| 19 | 21-Nov-98 | H | Hull City | W | 3-2 | (2-1) | 5,633 |
| |
| 20 | 28-Nov-98 | A | Peterborough United | L | 1-2 | (1-1) | 5,160 |
| |
| 21 | 12-Dec-98 | H | Cardiff City | L | 0-2 | (0-1) | 3,200 |
| |
| 22 | 19-Dec-98 | A | Darlington | L | 1-3 | (0-1) | 2,300 |
| |
| 23 | 26-Dec-98 | H | Hartlepool United | W | 1-0 | (0-0) | 3,621 |
| |
| 24 | 28-Dec-98 | A | Scarborough | W | 4-1 | (2-0) | 2,300 |
| |
| 25 | 09-Jan-99 | H | Shrewsbury Town | W | 3-0 | (1-0) | 2,860 |
| |
| 26 | 16-Jan-99 | A | Carlisle United | W | 1-0 | (0-0) | 3,044 |
| |
| 27 | 30-Jan-99 | H | Scarborough | W | 5-1 | (2-0) | 3,779 |
| |
| 28 | 06-Feb-99 | A | Torquay United | L | 0-1 | (0-1) | 2,071 |
| |
| 29 | 13-Feb-99 | A | Cambridge United | D | 0-0 | (0-0) | 5,596 |
| |
| 30 | 20-Feb-99 | H | Rochdale | L | 0-1 | (0-0) | 3,749 |
| |
| 31 | 27-Feb-99 | A | Mansfield Town | L | 1-2 | (1-1) | 3,208 |
| |
| 32 | 06-Mar-99 | H | Brighton & Hove Albion | W | 3-1 | (2-0) | 4,148 |
| |
| 33 | 13-Mar-99 | A | Chester City | W | 2-0 | (1-0) | 2,115 |
| |
| 34 | 20-Mar-99 | H | Leyton Orient | W | 2-0 | (0-0) | 4,163 |
| |
| 35 | 23-Mar-99 | H | Swansea City | L | 1-2 | (1-1) | 3,631 |
| |
| 36 | 27-Mar-99 | A | Rotherham United | D | 0-0 | (0-0) | 4,939 |
| |
| 37 | 30-Mar-99 | A | Plymouth Argyle | L | 0-5 | (0-2) | 3,589 |
| |
| 38 | 03-Apr-99 | H | Exeter City | W | 2-0 | (0-0) | 3,419 |
| |
| 39 | 05-Apr-99 | A | Southend United | W | 1-0 | (1-0) | 4,814 |
| |
| 40 | 10-Apr-99 | H | Brentford | D | 0-0 | (0-0) | 5,604 |
| |
| 41 | 13-Apr-99 | H | Peterborough United | D | 1-1 | (1-0) | 3,296 |
| |
| 42 | 17-Apr-99 | A | Hull City | W | 3-2 | (2-0) | 9,835 |
| |
| 43 | 24-Apr-99 | H | Barnet | W | 3-1 | (2-0) | 3,930 |
| |
| 44 | 27-Apr-99 | A | Halifax Town | L | 0-1 | (0-0) | 3,486 |
| |
| 45 | 01-May-99 | A | Cardiff City | D | 0-0 | (0-0) | 12,455 |
| |
| 46 | 08-May-99 | H | Darlington | L | 0-1 | (0-0) | 4,238 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 14-Nov-98 | A | Woking | W | 1-0 | (1-0) | 3,359 |
| |
| 2 | 05-Dec-98 | H | Bedlington Terriers | W | 2-0 | (0-0) | 4,719 |
| |
| 3 | 02-Jan-99 | A | Wrexham | L | 3-4 | (0-1) | 4,429 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | A | Blackpool | L | 0-1 | (0-1) | 1,873 |
| |
| 1 L2 | 18-Aug-98 | H | Blackpool | D | 1-1 | (1-1) | 2,211 |
| |
| Division Three Play-offs |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| SF L1 | 16-May-99 | A | Swansea City | L | 0-1 | (0-1) | 7,828 |
| |
| SF L2 | 19-May-99 | H | Swansea City | W | 3-1 | (1-0) | 7,089 |
| [aet] |
| F | 29-May-99 | N | Leyton Orient | W | 1-0 | (1-0) | 36,985 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 0-0 | - | Brentford | - | L 1-2 | 1 |
| W 3-2 | [3-3] | Cambridge United | [2-2] | D 0-0 | 4 |
| L 0-2 | [3-3] | Cardiff City | [0-0] | D 0-0 | 1 |
| | Scunthorpe United | | |
| W 4-3 | [1-1] | Rotherham United | [3-1] | D 0-0 | 4 |
| W 2-0 | [1-0] | Leyton Orient | [0-1] | L 0-1 | 3 |
| L 1-2 | [1-0] | Swansea City | [0-2] | W 2-1 | 3 |
| W 3-2 | [1-0] | Mansfield Town | [0-1] | L 1-2 | 3 |
| D 1-1 | [1-3] | Peterborough United | [1-0] | L 1-2 | 1 |
| L 0-4 | - | Halifax Town | - | L 0-1 | 0 |
| L 0-1 | [1-0] | Darlington | [0-1] | L 1-3 | 0 |
| W 2-0 | [2-1] | Exeter City | [3-2] | D 2-2 | 4 |
| L 0-2 | - | Plymouth Argyle | - | L 0-5 | 0 |
| W 2-1 | [2-1] | Chester City | [0-1] | W 2-0 | 6 |
| W 3-0 | [1-1] | Shrewsbury Town | [2-0] | L 1-2 | 3 |
| W 3-1 | [1-1] | Barnet | [1-0] | L 0-1 | 3 |
| W 3-1 | [0-2] | Brighton & Hove Albion | [1-2] | W 3-1 | 6 |
| D 1-1 | - | Southend United | - | W 1-0 | 4 |
| L 0-1 | [2-0] | Rochdale | [0-2] | D 2-2 | 1 |
| W 2-0 | [2-0] | Torquay United | [4-2] | L 0-1 | 3 |
| W 3-2 | [2-0] | Hull City | [1-2] | W 3-2 | 6 |
| W 1-0 | [1-1] | Hartlepool United | [1-0] | W 2-1 | 6 |
| W 3-1 | - | Carlisle United | - | W 1-0 | 6 |
| W 5-1 | [1-3] | Scarborough | [0-0] | W 4-1 | 6 |
| Leading Scorers |
League Cup Other |
| Forrester | | 23 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Eyre | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Calvo-Garcia | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Logan | | 6 | |  |  |  |  |  |  |
| Hope | | 5 | |  |  |  |  |  |
| Gayle | | 4 | |  |  |  |  |
| Stamp | | 4 | |  |  |  |  |
| Sheldon | | 2 | |  |  |
| Dawson | | 1 | |  |
| Harsley | | 1 | |  |
| Housham | | 1 | |  |
| Marshall | | 1 | |  |
| Sheldon | | 1 | |  |
| Walker | | 1 | |  |
| Wilcox | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 4 | 6 | 2 | | 1 | 1 |
| 1 | 3 | 2 | 5 | 1 |
| 2 | 4 | 3 | 2 |
| 3 | 1 | 4 | 4 |
| 4 | | 1 | | 1 |
| 5 | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | 1 |
| 1 | 1 | 1 |
| 2 | 1 |
| 3 | | | | | 1 |
|
 | 0 | 1 |
| 0 | | 1 |
| 1 | 1 |
| 2 |
| 3 | | 1 |
|
When the goals have been scored and conceded this season
|