| |
|
Rochdale 19th, English Div 3 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 15 | 3 | 5 | 43 | 15 | 28 | 1.86 | 0.65 | | 2.08 | 48 | 4 |
| Away Record | 23 | 2 | 4 | 17 | 13 | 40 | -27 | 0.56 | 1.73 | | 0.43 | 10 | 21 |
| Overall Record | 46 | 17 | 7 | 22 | 56 | 55 | 1 | 1.21 | 1.19 | | 1.26 | 58 | 18 |
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | A | Plymouth Argyle | L | 1-2 | (1-0) | 5,547 |
| |
| 2 | 15-Aug-98 | H | Torquay United | L | 0-2 | (0-1) | 1,713 |
| |
| 3 | 22-Aug-98 | A | Carlisle United | W | 1-0 | (0-0) | 3,627 |
| |
| 4 | 29-Aug-98 | H | Darlington | D | 0-0 | (0-0) | 1,953 |
| |
| 5 | 31-Aug-98 | A | Brentford | L | 1-2 | (1-1) | 4,873 |
| |
| 6 | 05-Sep-98 | H | Shrewsbury Town | W | 1-0 | (1-0) | 1,660 |
| |
| 7 | 08-Sep-98 | A | Hull City | L | 1-2 | (0-1) | 3,433 |
| |
| 8 | 12-Sep-98 | H | Scunthorpe United | D | 2-2 | (0-1) | 1,929 |
| |
| 9 | 19-Sep-98 | A | Cardiff City | L | 1-2 | (1-0) | 4,643 |
| |
| 10 | 26-Sep-98 | H | Leyton Orient | W | 2-1 | (2-1) | 1,742 |
| |
| 11 | 03-Oct-98 | A | Southend United | D | 1-1 | (1-0) | 3,686 |
| |
| 12 | 11-Oct-98 | H | Halifax Town | W | 1-0 | (1-0) | 3,628 |
| |
| 13 | 17-Oct-98 | A | Peterborough United | L | 0-2 | (0-2) | 4,336 |
| |
| 14 | 20-Oct-98 | A | Rotherham United | D | 2-2 | (1-1) | 3,105 |
| |
| 15 | 31-Oct-98 | A | Barnet | W | 1-0 | (0-0) | 1,413 |
| |
| 16 | 07-Nov-98 | H | Mansfield Town | W | 1-0 | (0-0) | 2,142 |
| |
| 17 | 10-Nov-98 | H | Exeter City | D | 1-1 | (1-0) | 1,639 |
| |
| 18 | 17-Nov-98 | H | Scarborough | L | 0-1 | (0-0) | 1,536 |
| |
| 19 | 21-Nov-98 | A | Chester City | D | 1-1 | (0-1) | 2,495 |
| |
| 20 | 12-Dec-98 | A | Swansea City | D | 1-1 | (1-0) | 4,010 |
| |
| 21 | 19-Dec-98 | H | Brighton & Hove Albion | W | 2-1 | (0-0) | 2,153 |
| |
| 22 | 26-Dec-98 | H | Carlisle United | D | 1-1 | (1-0) | 2,900 |
| |
| 23 | 28-Dec-98 | A | Hartlepool United | W | 1-0 | (0-0) | 2,218 |
| |
| 24 | 02-Jan-99 | A | Darlington | L | 0-3 | (0-1) | 2,807 |
| |
| 25 | 09-Jan-99 | H | Plymouth Argyle | D | 1-1 | (0-1) | 1,922 |
| |
| 26 | 16-Jan-99 | A | Torquay United | L | 1-2 | (0-1) | 2,205 |
| |
| 27 | 23-Jan-99 | H | Brentford | W | 2-0 | (0-0) | 2,113 |
| |
| 28 | 30-Jan-99 | H | Hartlepool United | L | 0-1 | (0-1) | 1,943 |
| |
| 29 | 06-Feb-99 | A | Shrewsbury Town | L | 2-3 | (1-2) | 2,561 |
| |
| 30 | 12-Feb-99 | H | Hull City | W | 3-0 | (1-0) | 5,732 |
| |
| 31 | 20-Feb-99 | A | Scunthorpe United | W | 1-0 | (0-0) | 3,749 |
| |
| 32 | 27-Feb-99 | H | Cardiff City | D | 1-1 | (1-0) | 2,341 |
| |
| 33 | 06-Mar-99 | A | Leyton Orient | L | 0-3 | (0-1) | 4,927 |
| |
| 34 | 13-Mar-99 | A | Mansfield Town | L | 1-3 | (0-1) | 2,555 |
| |
| 35 | 20-Mar-99 | H | Barnet | D | 0-0 | (0-0) | 1,502 |
| |
| 36 | 26-Mar-99 | A | Scarborough | L | 0-1 | (0-1) | 2,206 |
| |
| 37 | 30-Mar-99 | H | Southend United | W | 1-0 | (1-0) | 1,344 |
| |
| 38 | 03-Apr-99 | H | Peterborough United | L | 0-3 | (0-1) | 1,696 |
| |
| 39 | 05-Apr-99 | A | Halifax Town | D | 0-0 | (0-0) | 2,759 |
| |
| 40 | 10-Apr-99 | H | Rotherham United | D | 0-0 | (0-0) | 2,516 |
| |
| 41 | 13-Apr-99 | A | Cambridge United | D | 1-1 | (1-0) | 4,690 |
| |
| 42 | 17-Apr-99 | H | Chester City | W | 3-1 | (0-1) | 1,712 |
| |
| 43 | 24-Apr-99 | A | Exeter City | L | 1-2 | (0-1) | 2,543 |
| |
| 44 | 27-Apr-99 | H | Cambridge United | L | 0-2 | (0-0) | 1,408 |
| |
| 45 | 01-May-99 | H | Swansea City | L | 0-3 | (0-1) | 1,654 |
| |
| 46 | 08-May-99 | A | Brighton & Hove Albion | D | 1-1 | (0-1) | 4,646 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 14-Nov-98 | A | Scarborough | D | 1-1 | (0-0) | 1,860 |
| |
| 1r | 24-Nov-98 | H | Scarborough | W | 2-0 | (1-0) | 1,850 |
| |
| 2 | 05-Dec-98 | H | Rotherham United | D | 0-0 | (0-0) | 3,346 |
| |
| 2r | 15-Dec-98 | A | Rotherham United | L | 0-4 | (0-1) | 3,424 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | A | Wigan Athletic | L | 0-1 | (0-0) | 2,252 |
| |
| 1 L2 | 18-Aug-98 | H | Wigan Athletic | L | 0-1 | (0-0) | 1,697 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| W 2-0 | - | Brentford | - | L 1-2 | 3 |
| L 0-2 | [2-0] | Cambridge United | [1-1] | D 1-1 | 1 |
| D 1-1 | [0-0] | Cardiff City | [1-2] | L 1-2 | 1 |
| D 2-2 | [2-0] | Scunthorpe United | [0-2] | W 1-0 | 4 |
| D 0-0 | [0-1] | Rotherham United | [2-2] | D 2-2 | 2 |
| W 2-1 | [0-2] | Leyton Orient | [0-2] | L 0-3 | 3 |
| L 0-3 | [3-0] | Swansea City | [0-3] | D 1-1 | 1 |
| W 1-0 | [2-0] | Mansfield Town | [0-3] | L 1-3 | 3 |
| L 0-3 | [1-2] | Peterborough United | [1-3] | L 0-2 | 0 |
| W 1-0 | - | Halifax Town | - | D 0-0 | 4 |
| D 0-0 | [5-0] | Darlington | [0-1] | L 0-3 | 1 |
| D 1-1 | [3-0] | Exeter City | [0-3] | L 1-2 | 1 |
| D 1-1 | - | Plymouth Argyle | - | L 1-2 | 1 |
| W 3-1 | [1-1] | Chester City | [0-4] | D 1-1 | 4 |
| W 1-0 | [3-1] | Shrewsbury Town | [0-1] | L 2-3 | 3 |
| D 0-0 | [2-1] | Barnet | [1-3] | W 1-0 | 4 |
| W 2-1 | [2-0] | Brighton & Hove Albion | [1-2] | D 1-1 | 4 |
| W 1-0 | - | Southend United | - | D 1-1 | 4 |
| | Rochdale | | |
| L 0-2 | [0-1] | Torquay United | [0-0] | L 1-2 | 0 |
| W 3-0 | [2-1] | Hull City | [2-0] | L 1-2 | 3 |
| L 0-1 | [2-1] | Hartlepool United | [0-2] | W 1-0 | 3 |
| D 1-1 | - | Carlisle United | - | W 1-0 | 4 |
| L 0-1 | [4-0] | Scarborough | [0-1] | L 0-1 | 0 |
| Leading Scorers |
League Cup |
| Holt | | 7 | |  |  |  |  |  |  |  |
| Morris | | 7 | |  |  |  |  |  |  |  |
| Painter | | 6 | |  |  |  |  |  |  |
| Peake | | 5 | |  |  |  |  |  |
| Monington | | 4 | |  |  |  |  |
| Lancashire | | 3 | |  |  |  |
| Bryson | | 2 | |  |  |
| Diaz | | 2 | |  |  |
| Sparrow | | 2 | |  |  |
| Bailey | | 1 | |  |
| Barlow | | 1 | |  |
| Bayliss | | 1 | |  |
| Hill | | 1 | |  |
| Lydiate | | 1 | |  |
| Stoker | | 1 | |  |
| Williams | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 4 | 3 | 3 | 4 |
| 1 | 8 | 9 | 6 | 1 |
| 2 | 1 | 2 | 2 | 1 |
| 3 | 1 | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | | | 1 |
| 1 | | 1 |
| 2 | 1 |
|
When the goals have been scored and conceded this season
|