| |
|
Charlton Athletic 18th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 17 | 5 | 1 | 48 | 17 | 31 | 2.08 | 0.73 | | 2.43 | 56 | 2 |
| Away Record | 23 | 9 | 5 | 9 | 32 | 32 | 0 | 1.39 | 1.39 | | 1.39 | 32 | 6 |
| Overall Record | 46 | 26 | 10 | 10 | 80 | 49 | 31 | 1.73 | 1.06 | | 1.91 | 88 | 4 |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 15-Aug-98 | A | Newcastle United | D | 0-0 | (0-0) | 36,719 |
| |
| 2 | 22-Aug-98 | H | Southampton | W | 5-0 | (1-0) | 16,488 |
| |
| 3 | 29-Aug-98 | A | Arsenal | D | 0-0 | (0-0) | 38,014 |
| |
| 4 | 09-Sep-98 | A | Manchester United | L | 1-4 | (1-2) | 55,147 |
| |
| 5 | 12-Sep-98 | H | Derby County | L | 1-2 | (0-1) | 19,516 |
| |
| 6 | 19-Sep-98 | A | Liverpool | D | 3-3 | (1-1) | 44,526 |
| |
| 7 | 26-Sep-98 | H | Coventry City | D | 1-1 | (0-0) | 20,043 |
| |
| 8 | 03-Oct-98 | A | Nottingham Forest | W | 1-0 | (1-0) | 22,661 |
| |
| 9 | 17-Oct-98 | A | Chelsea | L | 1-2 | (0-1) | 34,639 |
| |
| 10 | 24-Oct-98 | H | West Ham United | W | 4-2 | (1-2) | 20,043 |
| |
| 11 | 02-Nov-98 | A | Tottenham Hotspur | D | 2-2 | (1-0) | 32,202 |
| |
| 12 | 07-Nov-98 | H | Leicester City | D | 0-0 | (0-0) | 20,021 |
| |
| 13 | 14-Nov-98 | H | Middlesbrough | D | 1-1 | (1-0) | 20,043 |
| |
| 14 | 21-Nov-98 | A | Leeds United | L | 1-4 | (0-1) | 32,487 |
| |
| 15 | 28-Nov-98 | H | Everton | L | 1-2 | (0-1) | 20,043 |
| |
| 16 | 05-Dec-98 | A | Blackburn Rovers | L | 0-1 | (0-0) | 22,568 |
| |
| 17 | 12-Dec-98 | A | Sheffield Wednesday | L | 0-3 | (0-1) | 26,010 |
| |
| 18 | 21-Dec-98 | H | Aston Villa | L | 0-1 | (0-1) | 20,043 |
| |
| 19 | 26-Dec-98 | A | Wimbledon | L | 1-2 | (1-1) | 19,106 |
| |
| 20 | 28-Dec-98 | H | Arsenal | L | 0-1 | (0-0) | 20,043 |
| |
| 21 | 09-Jan-99 | A | Southampton | L | 1-3 | (1-1) | 15,222 |
| |
| 22 | 17-Jan-99 | H | Newcastle United | D | 2-2 | (0-1) | 20,043 |
| |
| 23 | 31-Jan-99 | H | Manchester United | L | 0-1 | (0-0) | 20,043 |
| |
| 24 | 08-Feb-99 | H | Wimbledon | W | 2-0 | (1-0) | 20,002 |
| |
| 25 | 13-Feb-99 | H | Liverpool | W | 1-0 | (0-0) | 20,043 |
| |
| 26 | 20-Feb-99 | A | Derby County | W | 2-0 | (0-0) | 27,853 |
| |
| 27 | 27-Feb-99 | H | Nottingham Forest | D | 0-0 | (0-0) | 20,007 |
| |
| 28 | 06-Mar-99 | A | Coventry City | L | 1-2 | (0-0) | 20,259 |
| |
| 29 | 13-Mar-99 | A | Leicester City | D | 1-1 | (0-0) | 20,220 |
| |
| 30 | 03-Apr-99 | H | Chelsea | L | 0-1 | (0-1) | 20,043 |
| |
| 31 | 05-Apr-99 | A | West Ham United | W | 1-0 | (0-0) | 26,041 |
| |
| 32 | 10-Apr-99 | A | Middlesbrough | L | 0-2 | (0-1) | 34,529 |
| |
| 33 | 17-Apr-99 | H | Leeds United | D | 1-1 | (1-1) | 20,043 |
| |
| 34 | 20-Apr-99 | H | Tottenham Hotspur | L | 1-4 | (1-0) | 20,043 |
| |
| 35 | 24-Apr-99 | A | Everton | L | 1-4 | (0-2) | 40,089 |
| |
| 36 | 01-May-99 | H | Blackburn Rovers | D | 0-0 | (0-0) | 20,043 |
| |
| 37 | 08-May-99 | A | Aston Villa | W | 4-3 | (1-1) | 37,705 |
| |
| 38 | 16-May-99 | H | Sheffield Wednesday | L | 0-1 | (0-0) | 20,043 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | A | Blackburn Rovers | L | 0-2 | (0-1) | 16,631 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 2 L1 | 16-Sep-98 | A | Queens Park Rangers | W | 2-0 | (2-0) | 6,497 |
| |
| 2 L2 | 22-Sep-98 | H | Queens Park Rangers | W | 1-0 | (1-0) | 11,726 |
| |
| 3 | 27-Oct-98 | H | Leicester City | L | 1-2 | (0-0) | 19,671 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| L 0-1 | - | Manchester United | - | L 1-4 | 0 |
| L 0-1 | - | Arsenal | - | D 0-0 | 1 |
| L 0-1 | - | Chelsea | - | L 1-2 | 0 |
| D 1-1 | - | Leeds United | - | L 1-4 | 1 |
| W 4-2 | - | West Ham United | - | W 1-0 | 6 |
| L 0-1 | - | Aston Villa | - | W 4-3 | 3 |
| W 1-0 | - | Liverpool | - | D 3-3 | 4 |
| L 1-2 | - | Derby County | - | W 2-0 | 3 |
| D 1-1 | [3-0] | Middlesbrough | [1-2] | L 0-2 | 1 |
| D 0-0 | - | Leicester City | - | D 1-1 | 2 |
| L 1-4 | - | Tottenham Hotspur | - | D 2-2 | 1 |
| L 0-1 | - | Sheffield Wednesday | - | L 0-3 | 0 |
| D 2-2 | - | Newcastle United | - | D 0-0 | 2 |
| L 1-2 | - | Everton | - | L 1-4 | 0 |
| D 1-1 | - | Coventry City | - | L 1-2 | 1 |
| W 2-0 | - | Wimbledon | - | L 1-2 | 3 |
| W 5-0 | - | Southampton | - | L 1-3 | 3 |
| | Charlton Athletic | | |
| D 0-0 | - | Blackburn Rovers | - | L 0-1 | 1 |
| D 0-0 | [4-2] | Nottingham Forest | [2-5] | W 1-0 | 4 |
| Leading Scorers |
League Cup |
| Mendonca | | 8 | |  |  |  |  |  |  |  |  |
| Hunt | | 6 | |  |  |  |  |  |  |
| Kinsella | | 3 | |  |  |  |
| Pringle | | 3 | |  |  |  |
| Redfearn | | 3 | |  |  |  |
| Robinson | | 3 | |  |  |  |
| Stuart | | 3 | |  |  |  |
| Youds | | 3 | |  |  |  |
| Mills | | 2 | |  |  |
| Mortimer | | 2 | |  |  |
| Bright | | 1 | |  |
| K. Jones | | 1 | |  |
| Newton | | 1 | |  |
| Rufus | | 1 | |  |
| S. Jones | | 1 | |  |
| Tiler | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 5 | 6 | 1 | 1 |
| 1 | 3 | 4 | 5 | 1 | 4 |
| 2 | 2 | | 2 |
| 3 | | | | 1 |
| 4 | | | 1 | 1 |
| 5 | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | 1 | | 1 |
| 2 | 1 |
|
When the goals have been scored and conceded this season
|