| |
|
Blackburn Rovers 19th, English Premiership |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 19 | 11 | 4 | 4 | 40 | 26 | 14 | 2.10 | 1.36 | | 1.94 | 37 | 7 |
| Away Record | 19 | 5 | 6 | 8 | 17 | 26 | -9 | 0.89 | 1.36 | | 1.10 | 21 | 10 |
| Overall Record | 38 | 16 | 10 | 12 | 57 | 52 | 5 | 1.50 | 1.36 | | 1.52 | 58 | 6 |
| UEFA Cup |
| 1 L1 | 15-Sep-98 | H | Lyon | L | 0-1 | (0-0) | 13,646 |
| |
| 1 L2 | 29-Sep-98 | A | Lyon | D | 2-2 | (1-2) | 24,558 |
| |
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 15-Aug-98 | H | Derby County | D | 0-0 | (0-0) | 24,007 |
| |
| 4 | 24-Aug-98 | A | Leeds United | L | 0-1 | (0-1) | 30,652 |
| |
| 5 | 29-Aug-98 | H | Leicester City | W | 1-0 | (1-0) | 22,544 |
| |
| 6 | 09-Sep-98 | A | Tottenham Hotspur | L | 1-2 | (1-1) | 28,338 |
| |
| 7 | 12-Sep-98 | A | Sheffield Wednesday | L | 0-3 | (0-2) | 20,846 |
| |
| 8 | 21-Sep-98 | H | Chelsea | L | 3-4 | (1-1) | 23,113 |
| |
| 9 | 26-Sep-98 | A | Everton | D | 0-0 | (0-0) | 36,404 |
| |
| 10 | 03-Oct-98 | H | West Ham United | W | 3-0 | (1-0) | 25,213 |
| |
| 11 | 17-Oct-98 | A | Middlesbrough | L | 1-2 | (0-0) | 34,413 |
| |
| 12 | 25-Oct-98 | H | Arsenal | L | 1-2 | (0-2) | 27,012 |
| |
| 13 | 31-Oct-98 | A | Wimbledon | D | 1-1 | (0-0) | 12,526 |
| |
| 14 | 07-Nov-98 | H | Coventry City | L | 1-2 | (0-0) | 23,779 |
| |
| 15 | 14-Nov-98 | A | Manchester United | L | 2-3 | (0-2) | 55,198 |
| |
| 16 | 21-Nov-98 | H | Southampton | L | 0-2 | (0-1) | 22,812 |
| |
| 17 | 29-Nov-98 | A | Liverpool | L | 0-2 | (0-2) | 41,753 |
| |
| 18 | 05-Dec-98 | H | Charlton Athletic | W | 1-0 | (0-0) | 22,568 |
| |
| 19 | 12-Dec-98 | H | Newcastle United | D | 0-0 | (0-0) | 27,569 |
| |
| 20 | 19-Dec-98 | A | Nottingham Forest | D | 2-2 | (0-2) | 22,013 |
| |
| 21 | 26-Dec-98 | H | Aston Villa | W | 2-1 | (1-0) | 27,536 |
| |
| 22 | 28-Dec-98 | A | Leicester City | D | 1-1 | (1-1) | 21,083 |
| |
| 23 | 09-Jan-99 | H | Leeds United | W | 1-0 | (1-0) | 27,620 |
| |
| 24 | 16-Jan-99 | A | Derby County | L | 0-1 | (0-0) | 27,386 |
| |
| 25 | 30-Jan-99 | H | Tottenham Hotspur | D | 1-1 | (1-0) | 29,643 |
| |
| 26 | 06-Feb-99 | A | Aston Villa | W | 3-1 | (1-0) | 37,404 |
| |
| 27 | 17-Feb-99 | A | Chelsea | D | 1-1 | (0-1) | 34,382 |
| |
| 28 | 20-Feb-99 | H | Sheffield Wednesday | L | 1-4 | (0-3) | 24,643 |
| |
| 29 | 27-Feb-99 | A | West Ham United | L | 0-2 | (0-2) | 25,529 |
| |
| 30 | 10-Mar-99 | H | Everton | L | 1-2 | (1-1) | 27,219 |
| |
| 31 | 13-Mar-99 | A | Coventry City | D | 1-1 | (0-1) | 19,701 |
| |
| 32 | 20-Mar-99 | H | Wimbledon | W | 3-1 | (3-0) | 21,754 |
| |
| 33 | 03-Apr-99 | H | Middlesbrough | D | 0-0 | (0-0) | 27,482 |
| |
| 34 | 06-Apr-99 | A | Arsenal | L | 0-1 | (0-1) | 37,762 |
| |
| 35 | 17-Apr-99 | A | Southampton | D | 3-3 | (2-1) | 15,209 |
| |
| 36 | 24-Apr-99 | H | Liverpool | L | 1-3 | (0-3) | 29,944 |
| |
| 37 | 01-May-99 | A | Charlton Athletic | D | 0-0 | (0-0) | 20,043 |
| |
| 38 | 08-May-99 | H | Nottingham Forest | L | 1-2 | (1-1) | 24,565 |
| |
| 39 | 12-May-99 | H | Manchester United | D | 0-0 | (0-0) | 30,436 |
| |
| 40 | 16-May-99 | A | Newcastle United | D | 1-1 | (1-0) | 36,623 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | H | Charlton Athletic | W | 2-0 | (1-0) | 16,631 |
| |
| 4 | 23-Jan-99 | H | Sunderland | W | 1-0 | (0-0) | 30,125 |
| |
| 5 | 14-Feb-99 | A | Newcastle United | D | 0-0 | (0-0) | 36,295 |
| |
| 5r | 24-Feb-99 | H | Newcastle United | L | 0-1 | (0-1) | 27,483 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 28-Oct-98 | A | Crewe Alexandra | W | 1-0 | (0-0) | 5,403 |
| |
| 4 | 11-Nov-98 | A | Newcastle United | D | 1-1 | (1-1) | 34,702 |
| [aet, pen 2-4] |
| QF | 02-Dec-98 | A | Leicester City | L | 0-1 | (0-0) | 19,442 |
| |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 0-0 | [1-3] | Manchester United | [0-4] | L 2-3 | 1 |
| L 1-2 | [1-4] | Arsenal | [3-1] | L 0-1 | 0 |
| L 3-4 | [1-0] | Chelsea | [1-0] | D 1-1 | 1 |
| W 1-0 | [3-4] | Leeds United | [0-4] | L 0-1 | 3 |
| W 3-0 | [3-0] | West Ham United | [1-2] | L 0-2 | 3 |
| W 2-1 | [5-0] | Aston Villa | [4-0] | W 3-1 | 6 |
| L 1-3 | [1-1] | Liverpool | [0-0] | L 0-2 | 0 |
| D 0-0 | [1-0] | Derby County | [1-3] | L 0-1 | 1 |
| D 0-0 | - | Middlesbrough | - | L 1-2 | 1 |
| W 1-0 | [5-3] | Leicester City | [1-1] | D 1-1 | 4 |
| D 1-1 | [0-3] | Tottenham Hotspur | [0-0] | L 1-2 | 1 |
| L 1-4 | [7-2] | Sheffield Wednesday | [0-0] | L 0-3 | 0 |
| D 0-0 | [1-0] | Newcastle United | [1-1] | D 1-1 | 2 |
| L 1-2 | [3-2] | Everton | [0-1] | D 0-0 | 1 |
| L 1-2 | [0-0] | Coventry City | [0-2] | D 1-1 | 1 |
| W 3-1 | [0-0] | Wimbledon | [1-0] | D 1-1 | 4 |
| L 0-2 | [1-0] | Southampton | [0-3] | D 3-3 | 1 |
| W 1-0 | - | Charlton Athletic | - | D 0-0 | 4 |
| | Blackburn Rovers | | |
| L 1-2 | - | Nottingham Forest | - | D 2-2 | 1 |
| Leading Scorers |
League Cup |
| Gallacher | | 5 | |  |  |  |  |  |
| Ward | | 5 | |  |  |  |  |  |
| Sherwood | | 4 | |  |  |  |  |
| Sutton | | 4 | |  |  |  |  |
| Wilcox | | 4 | |  |  |  |  |
| Blake | | 3 | |  |  |  |
| Flitcroft | | 3 | |  |  |  |
| Jansen | | 3 | |  |  |  |
| Davies | | 2 | |  |  |
| Gillespie | | 2 | |  |  |
| Perez | | 2 | |  |  |
| Davidson | | 1 | |  |
| Duff | | 1 | |  |
| Dunn | | 1 | |  |
| Johnson | | 1 | |  |
| Marcolin | | 1 | |  |
| McAteer | | 1 | |  |
| Peacock | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | | 1 |
| 1 |
| 2 | | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 6 | 3 | 3 | 1 |
| 1 | 3 | 6 | 6 | 1 | 1 |
| 2 | | 1 | 1 | 1 |
| 3 | 1 | 2 | | 1 | 1 |
|
 | 0 | 1 |
| 0 | 1 | 2 |
| 1 | 2 | 1 |
| 2 | 1 |
|
When the goals have been scored and conceded this season
|