| |
|
Birmingham City 4th, English Div 1 |
|
|
| League Record 1997-1998 [for the same period] |
|
| Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Rank |
| Home Record | 23 | 10 | 8 | 5 | 27 | 15 | 12 | 1.17 | 0.65 | | 1.65 | 38 | 11 |
| Away Record | 23 | 9 | 9 | 5 | 33 | 20 | 13 | 1.43 | 0.86 | | 1.56 | 36 | 3 |
| Overall Record | 46 | 19 | 17 | 10 | 60 | 35 | 25 | 1.30 | 0.76 | | 1.60 | 74 | 7 |
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Attend |
| 1 | 08-Aug-98 | A | Port Vale | W | 2-0 | (1-0) | 10,465 |
| |
| 2 | 16-Aug-98 | H | Crystal Palace | W | 3-1 | (2-0) | 16,699 |
| |
| 3 | 22-Aug-98 | A | Sheffield United | W | 2-0 | (0-0) | 17,528 |
| |
| 4 | 29-Aug-98 | H | Barnsley | D | 0-0 | (0-0) | 19,825 |
| |
| 5 | 31-Aug-98 | A | Bradford City | L | 1-2 | (0-0) | 13,910 |
| |
| 6 | 05-Sep-98 | H | Bury | W | 1-0 | (1-0) | 15,935 |
| |
| 7 | 08-Sep-98 | H | Stockport County | W | 2-0 | (1-0) | 16,429 |
| |
| 8 | 12-Sep-98 | A | Bolton Wanderers | L | 1-3 | (1-2) | 19,637 |
| |
| 9 | 19-Sep-98 | H | Grimsby Town | L | 0-1 | (0-0) | 17,563 |
| |
| 10 | 26-Sep-98 | A | Norwich City | L | 0-2 | (0-0) | 16,584 |
| |
| 11 | 29-Sep-98 | A | Portsmouth | W | 1-0 | (0-0) | 11,843 |
| |
| 12 | 03-Oct-98 | H | Tranmere Rovers | D | 2-2 | (1-1) | 17,189 |
| |
| 13 | 10-Oct-98 | A | Watford | D | 1-1 | (1-0) | 10,096 |
| |
| 14 | 17-Oct-98 | H | Crewe Alexandra | W | 3-1 | (2-1) | 20,087 |
| |
| 15 | 20-Oct-98 | H | Swindon Town | D | 1-1 | (0-0) | 19,485 |
| |
| 16 | 25-Oct-98 | A | Queens Park Rangers | W | 1-0 | (1-0) | 10,272 |
| |
| 17 | 31-Oct-98 | H | Huddersfield Town | D | 1-1 | (0-0) | 19,170 |
| |
| 18 | 07-Nov-98 | A | West Bromwich Albion | W | 3-1 | (3-0) | 19,472 |
| |
| 19 | 14-Nov-98 | H | Oxford United | L | 0-1 | (0-1) | 18,216 |
| |
| 20 | 22-Nov-98 | A | Wolverhampton Wndrs | L | 1-3 | (1-0) | 23,037 |
| |
| 21 | 28-Nov-98 | H | Bristol City | W | 4-2 | (3-2) | 17,577 |
| |
| 22 | 05-Dec-98 | A | Ipswich Town | L | 0-1 | (0-1) | 15,901 |
| |
| 23 | 12-Dec-98 | A | Oxford United | W | 7-1 | (4-0) | 7,189 |
| |
| 24 | 19-Dec-98 | H | Sunderland | D | 0-0 | (0-0) | 22,095 |
| |
| 25 | 26-Dec-98 | H | Sheffield United | W | 1-0 | (1-0) | 22,005 |
| |
| 26 | 28-Dec-98 | A | Bury | W | 4-2 | (2-1) | 7,024 |
| |
| 27 | 09-Jan-99 | H | Port Vale | W | 1-0 | (1-0) | 18,632 |
| |
| 28 | 16-Jan-99 | A | Barnsley | D | 0-0 | (0-0) | 17,114 |
| |
| 29 | 31-Jan-99 | H | Bradford City | W | 2-1 | (1-1) | 19,291 |
| |
| 30 | 06-Feb-99 | A | Crystal Palace | D | 1-1 | (0-0) | 15,996 |
| |
| 31 | 13-Feb-99 | A | Stockport County | L | 0-1 | (0-1) | 9,056 |
| |
| 32 | 21-Feb-99 | H | Bolton Wanderers | D | 0-0 | (0-0) | 26,051 |
| |
| 33 | 27-Feb-99 | A | Grimsby Town | W | 3-0 | (1-0) | 7,807 |
| |
| 34 | 02-Mar-99 | H | Norwich City | D | 0-0 | (0-0) | 20,749 |
| |
| 35 | 06-Mar-99 | H | Portsmouth | W | 4-1 | (1-1) | 20,617 |
| |
| 36 | 09-Mar-99 | A | Tranmere Rovers | W | 1-0 | (0-0) | 7,184 |
| |
| 37 | 13-Mar-99 | H | West Bromwich Albion | W | 4-0 | (1-0) | 29,060 |
| |
| 38 | 20-Mar-99 | A | Huddersfield Town | D | 1-1 | (0-0) | 14,667 |
| |
| 39 | 02-Apr-99 | A | Crewe Alexandra | D | 0-0 | (0-0) | 5,582 |
| |
| 40 | 05-Apr-99 | H | Watford | L | 1-2 | (0-1) | 24,877 |
| |
| 41 | 10-Apr-99 | A | Swindon Town | W | 1-0 | (0-0) | 8,896 |
| |
| 42 | 17-Apr-99 | H | Wolverhampton Wndrs | L | 0-1 | (0-1) | 28,143 |
| |
| 43 | 20-Apr-99 | H | Queens Park Rangers | W | 1-0 | (0-0) | 20,888 |
| |
| 44 | 24-Apr-99 | A | Bristol City | W | 2-1 | (0-0) | 15,845 |
| |
| 45 | 02-May-99 | H | Ipswich Town | W | 1-0 | (0-0) | 27,685 |
| |
| 46 | 09-May-99 | A | Sunderland | L | 1-2 | (1-0) | 41,634 |
| |
| English FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 3 | 02-Jan-99 | A | Leicester City | L | 2-4 | (1-2) | 19,846 |
| |
| English League Cup |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| 1 L1 | 11-Aug-98 | H | Millwall | W | 2-0 | (0-0) | 14,133 |
| |
| 1 L2 | 19-Aug-98 | A | Millwall | D | 1-1 | (1-1) | 4,478 |
| |
| 2 L1 | 15-Sep-98 | A | Macclesfield Town | W | 3-0 | (0-0) | 2,275 |
| |
| 2 L2 | 22-Sep-98 | H | Macclesfield Town | W | 6-0 | (3-0) | 3,443 |
| |
| 3 | 28-Oct-98 | H | Wimbledon | L | 1-2 | (1-1) | 11,845 |
| |
| Division One Play-offs |
| Round | Date | Ven | Opponent | Result | HT | Attend |
| SF L1 | 16-May-99 | A | Watford | L | 0-1 | (0-1) | 18,535 |
| |
| SF L2 | 20-May-99 | H | Watford | W | 1-0 | (1-0) | 29,100 |
| [aet, pen 7-6] |
Home and away results against each team, listed in the current league table standings
| Home | 1997-1998 | Team | 1997-1998 | Away | Pts |
| D 0-0 | [0-1] | Sunderland | [1-1] | L 1-2 | 1 |
| W 2-1 | [0-0] | Bradford City | [0-0] | L 1-2 | 3 |
| W 1-0 | [1-1] | Ipswich Town | [1-0] | L 0-1 | 3 |
| | Birmingham City | | |
| L 1-2 | - | Watford | - | D 1-1 | 1 |
| D 0-0 | - | Bolton Wanderers | - | L 1-3 | 1 |
| L 0-1 | [1-0] | Wolverhampton Wndrs | [3-1] | L 1-3 | 0 |
| W 1-0 | [2-0] | Sheffield United | [0-0] | W 2-0 | 6 |
| D 0-0 | [1-2] | Norwich City | [3-3] | L 0-2 | 1 |
| D 1-1 | [0-0] | Huddersfield Town | [1-0] | D 1-1 | 2 |
| L 0-1 | - | Grimsby Town | - | W 3-0 | 3 |
| W 4-0 | [1-0] | West Bromwich Albion | [0-1] | W 3-1 | 6 |
| D 0-0 | - | Barnsley | - | D 0-0 | 2 |
| W 3-1 | - | Crystal Palace | - | D 1-1 | 4 |
| D 2-2 | [0-0] | Tranmere Rovers | [3-0] | W 1-0 | 4 |
| W 2-0 | [4-1] | Stockport County | [2-2] | L 0-1 | 3 |
| D 1-1 | [3-0] | Swindon Town | [1-1] | W 1-0 | 4 |
| W 3-1 | [0-1] | Crewe Alexandra | [2-0] | D 0-0 | 4 |
| W 4-1 | [2-1] | Portsmouth | [1-1] | W 1-0 | 6 |
| W 1-0 | [1-0] | Queens Park Rangers | [1-1] | W 1-0 | 6 |
| W 1-0 | [1-1] | Port Vale | [1-0] | W 2-0 | 6 |
| W 1-0 | [1-3] | Bury | [1-2] | W 4-2 | 6 |
| L 0-1 | [0-0] | Oxford United | [2-0] | W 7-1 | 3 |
| W 4-2 | - | Bristol City | - | W 2-1 | 6 |
| Leading Scorers |
League Cup Other |
| Adebola | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Furlong | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Ndlovu | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Rowett | | 7 | |  |  |  |  |  |  |  |
| Forster | | 6 | |  |  |  |  |  |  |
| Marsden | | 5 | |  |  |  |  |  |
| Grainger | | 4 | |  |  |  |  |
| M. Johnson | | 4 | |  |  |  |  |
| O'Connor | | 4 | |  |  |  |  |
| Hughes | | 3 | |  |  |  |
| Johnson | | 2 | |  |  |
| Forinton | | 1 | |  |
| Holdsworth | | 1 | |  |
| Robinson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Other |
 | 0 | 1 | 2 | 3 |
| 0 | 6 | 5 | 1 |
| 1 | 9 | 5 | 3 | 2 |
| 2 | 3 | 2 | 1 |
| 3 | 1 | 3 |
| 4 | 1 | 1 | 2 |
| 5 |
| 6 |
| 7 | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 |
| 1 | | 1 | 1 |
| 2 | 1 | | | | 1 |
| 3 | 1 |
| 4 |
| 5 |
| 6 | 1 |
|
 | 0 | 1 |
| 0 | | 1 |
| 1 | 1 |
|
When the goals have been scored and conceded this season
|