 |
|
Nationwide Conference 1998-1999 Season Domestic Stats |
| Record for September |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cheltenham Town (1) | 6 | 5 | 1 | 0 | 16 | 5 | 11 | 2.66 | 0.83 | | 2.66 | 16 |
| 2 | Hayes (3) | 5 | 5 | 0 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | | 3.00 | 15 |
| 3 | Hereford United (13) | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 1.16 | 0.66 | | 1.83 | 11 |
| 4 | Telford United (17) | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 1.50 | 1.16 | | 1.83 | 11 |
| 5 | Forest Green Rovers (12) | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 1.50 | 1.33 | | 1.66 | 10 |
| 6 | Woking (9) | 6 | 2 | 3 | 1 | 9 | 4 | 5 | 1.50 | 0.66 | | 1.50 | 9 |
| 7 | Stevenage Borough (6) | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 1.14 | 1.00 | | 1.28 | 9 |
| 8 | Kidderminster Harriers (15) | 5 | 2 | 2 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | | 1.60 | 8 |
| 9 | Kettering Town (2) | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 0.83 | 0.66 | | 1.33 | 8 |
| 10 | Barrow (19) | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 1.16 | 1.33 | | 1.33 | 8 |
| 11 | Southport (18) | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 1.80 | 1.80 | | 1.40 | 7 |
| 12 | Northwich Victoria (7) | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 1.50 | 1.66 | | 1.16 | 7 |
| 13 | Yeovil Town (5) | 7 | 1 | 4 | 2 | 8 | 9 | -1 | 1.14 | 1.28 | | 1.00 | 7 |
| 14 | Kingstonian (8) | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 1.33 | 1.83 | | 1.16 | 7 |
| 15 | Rushden & Diamonds (4) | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | | 1.20 | 6 |
| 16 | Leek Town (21) | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 1.20 | 1.40 | | 1.20 | 6 |
| 17 | Dover Athletic (11) | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.20 | 6 |
| 18 | Farnborough Town (22) | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 1.50 | 2.50 | | 1.00 | 6 |
| 19 | Hednesford Town (10) | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | | 1.00 | 5 |
| 20 | Doncaster Rovers (16) | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 1.16 | 1.66 | | 0.83 | 5 |
| 21 | Welling United (20) | 7 | 1 | 2 | 4 | 7 | 13 | -6 | 1.00 | 1.85 | | 0.71 | 5 |
| 22 | Morecambe (14) | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 0.66 | 2.00 | | 0.16 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|