 |
|
Nationwide Conference 1998-1999 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Cheltenham Town | D1 | LD3 | 19 | 8 | 4-2-2 | DllWDWWw |
| Kettering Town | W2 | WD2 | 18 | 10 | 4-2-2 | wwLwDldW |
| Hayes | D1 | WD2 | 15 | 8 | 5-2-1 | dWlWwwWd |
| Rushden & Diamonds | L1 | LD1 | 16 | 5 | 1-3-4 | LWlDLdLd |
| Yeovil Town | L1 | LD1 | 10 | 8 | 4-1-3 | LwLwlWwd |
| Stevenage Borough | W2 | WD3 | 13 | 8 | 5-1-2 | wWdLWWwL |
| Northwich Victoria | W2 | WD2 | 14 | 9 | 4-2-2 | wWLWdlDW |
| Kingstonian | W1 | WD1 | 15 | 12 | 3-1-4 | wLwLdllW |
| Woking | L1 | LD1 | 19 | 12 | 4-1-3 | LwWlWwDl |
| Hednesford Town | D1 | LD2 | 11 | 10 | 3-3-2 | DLwDlWwd |
| Dover Athletic | D1 | WD2 | 9 | 14 | 2-1-5 | DwLllWLl |
| Forest Green Rovers | W1 | WD1 | 13 | 8 | 2-3-3 | WLlwDdDL |
| Hereford United | W2 | WD5 | 17 | 15 | 5-1-2 | wWDWWlLW |
| Morecambe | W2 | WD2 | 6 | 12 | 5-1-2 | WwldWlWw |
| Kidderminster Harriers | L2 | LD2 | 11 | 14 | 3-1-4 | LlwWllDw |
| Doncaster Rovers | L1 | LD1 | 5 | 16 | 2-3-3 | LwlDLdDW |
| Telford United | D1 | LD3 | 10 | 13 | 3-3-2 | dLlWdWdW |
| Southport | L1 | LD1 | 9 | 14 | 3-1-4 | lwWLllWD |
| Barrow | W1 | WD1 | 6 | 17 | 3-1-4 | wLwdllWL |
| Welling United | D1 | WD5 | 8 | 14 | 4-2-2 | dwWdWLwl |
| Leek Town | L10 | LD18 | 7 | 15 | 0-0-8 | LLLllLlL |
| Farnborough Town | L2 | LD2 | 7 | 16 | 1-1-6 | lLWlDllL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|