 |
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| League Table on 30 September |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Scunthorpe United (4) | 10 | 7 | 1 | 2 | 21 | 14 | 7 | 2.10 | 1.40 | | 2.20 | 22 |
| 2 | Darlington (11) | 10 | 6 | 2 | 2 | 13 | 9 | 4 | 1.30 | 0.90 | | 2.00 | 20 |
| 3 | Rotherham United (5) | 10 | 6 | 1 | 3 | 18 | 11 | 7 | 1.80 | 1.10 | | 1.90 | 19 |
| 4 | Plymouth Argyle (13) | 10 | 6 | 1 | 3 | 12 | 6 | 6 | 1.20 | 0.60 | | 1.90 | 19 |
| 5 | Brentford (1) | 10 | 6 | 0 | 4 | 18 | 13 | 5 | 1.80 | 1.30 | | 1.80 | 18 |
| 6 | Halifax Town (10) | 10 | 5 | 3 | 2 | 13 | 8 | 5 | 1.30 | 0.80 | | 1.80 | 18 |
| 7 | Peterborough United (9) | 10 | 5 | 2 | 3 | 23 | 11 | 12 | 2.30 | 1.10 | | 1.70 | 17 |
| 8 | Cardiff City (3) | 10 | 5 | 2 | 3 | 13 | 12 | 1 | 1.30 | 1.20 | | 1.70 | 17 |
| 9 | Cambridge United (2) | 10 | 5 | 1 | 4 | 14 | 12 | 2 | 1.40 | 1.20 | | 1.60 | 16 |
| 10 | Mansfield Town (8) | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 1.20 | 1.10 | | 1.50 | 15 |
| 11 | Swansea City (7) | 10 | 4 | 2 | 4 | 13 | 10 | 3 | 1.30 | 1.00 | | 1.40 | 14 |
| 12 | Southend United (18) | 10 | 4 | 2 | 4 | 11 | 11 | 0 | 1.10 | 1.10 | | 1.40 | 14 |
| 13 | Scarborough (24) | 10 | 4 | 1 | 5 | 15 | 13 | 2 | 1.50 | 1.30 | | 1.30 | 13 |
| 14 | Hartlepool United (22) | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 1.30 | 1.60 | | 1.30 | 13 |
| 15 | Chester City (14) | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 1.10 | 1.50 | | 1.30 | 13 |
| 16 | Exeter City (12) | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 1.00 | 1.30 | | 1.30 | 13 |
| 17 | Barnet (16) | 10 | 4 | 0 | 6 | 13 | 21 | -8 | 1.30 | 2.10 | | 1.20 | 12 |
| 18 | Leyton Orient (6) | 10 | 3 | 3 | 4 | 10 | 14 | -4 | 1.00 | 1.40 | | 1.20 | 12 |
| 19 | Torquay United (20) | 10 | 3 | 3 | 4 | 9 | 11 | -2 | 0.90 | 1.10 | | 1.20 | 12 |
| 20 | Rochdale (19) | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 1.00 | 1.30 | | 1.10 | 11 |
| 21 | Brighton & Hove Albion (17) | 10 | 3 | 1 | 6 | 8 | 13 | -5 | 0.80 | 1.30 | | 1.00 | 10 |
| 22 | Carlisle United (23) | 10 | 2 | 3 | 5 | 10 | 13 | -3 | 1.00 | 1.30 | | 0.90 | 9 |
| 23 | Hull City (21) | 10 | 2 | 1 | 7 | 11 | 20 | -9 | 1.10 | 2.00 | | 0.70 | 7 |
| 24 | Shrewsbury Town (15) | 10 | 1 | 2 | 7 | 5 | 16 | -11 | 0.50 | 1.60 | | 0.50 | 5 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|