 |
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cardiff City (3) | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 1.33 | 0.66 | | 1.83 | 11 |
| 2 | Cambridge United (2) | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 2.60 | 1.20 | | 2.00 | 10 |
| 3 | Scunthorpe United (4) | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | | 1.66 | 10 |
| 4 | Barnet (16) | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 1.25 | 0.00 | | 2.50 | 10 |
| 5 | Hull City (21) | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | | 2.00 | 10 |
| 6 | Leyton Orient (6) | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 1.60 | 1.00 | | 1.80 | 9 |
| 7 | Swansea City (7) | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | | 1.80 | 9 |
| 8 | Scarborough (24) | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | | 2.25 | 9 |
| 9 | Torquay United (20) | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 1.50 | 0.83 | | 1.33 | 8 |
| 10 | Rotherham United (5) | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 1.75 | 0.50 | | 2.00 | 8 |
| 11 | Darlington (11) | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | | 1.60 | 8 |
| 12 | Brentford (1) | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 1.25 | 0.25 | | 2.00 | 8 |
| 13 | Halifax Town (10) | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | | 1.40 | 7 |
| 14 | Plymouth Argyle (13) | 5 | 1 | 2 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | | 1.00 | 5 |
| 15 | Shrewsbury Town (15) | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | | 1.25 | 5 |
| 16 | Peterborough United (9) | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | | 1.00 | 5 |
| 17 | Mansfield Town (8) | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 1.25 | 2.25 | | 1.00 | 4 |
| 18 | Carlisle United (23) | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 0.66 | 1.16 | | 0.66 | 4 |
| 19 | Chester City (14) | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 0.80 | 1.80 | | 0.80 | 4 |
| 20 | Southend United (18) | 5 | 1 | 1 | 3 | 3 | 4 | -1 | 0.60 | 0.80 | | 0.80 | 4 |
| 21 | Rochdale (19) | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 0.40 | 1.40 | | 0.80 | 4 |
| 22 | Hartlepool United (22) | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 0.25 | 1.00 | | 0.75 | 3 |
| 23 | Exeter City (12) | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 0.00 | 1.25 | | 0.50 | 2 |
| 24 | Brighton & Hove Albion (17) | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 0.20 | 2.00 | | 0.20 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|