 |
|
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Away League Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Cambridge United (2) | 23 | 10 | 6 | 7 | 37 | 27 | 10 | 1.60 | 1.17 | | 1.56 | 36 |
| 2 | Cardiff City (3) | 23 | 9 | 7 | 7 | 25 | 22 | 3 | 1.08 | 0.95 | | 1.47 | 34 |
| 3 | Rotherham United (5) | 23 | 9 | 5 | 9 | 38 | 35 | 3 | 1.65 | 1.52 | | 1.39 | 32 |
| 4 | Brentford (1) | 23 | 10 | 2 | 11 | 34 | 38 | -4 | 1.47 | 1.65 | | 1.39 | 32 |
| 5 | Leyton Orient (6) | 23 | 7 | 9 | 7 | 28 | 29 | -1 | 1.21 | 1.26 | | 1.30 | 30 |
| 6 | Peterborough United (9) | 23 | 7 | 8 | 8 | 31 | 27 | 4 | 1.34 | 1.17 | | 1.26 | 29 |
| 7 | Darlington (11) | 23 | 8 | 5 | 10 | 28 | 34 | -6 | 1.21 | 1.47 | | 1.26 | 29 |
| 8 | Scunthorpe United (4) | 23 | 8 | 5 | 10 | 27 | 30 | -3 | 1.17 | 1.30 | | 1.26 | 29 |
| 9 | Swansea City (7) | 23 | 8 | 5 | 10 | 23 | 29 | -6 | 1.00 | 1.26 | | 1.26 | 29 |
| 10 | Halifax Town (10) | 23 | 7 | 7 | 9 | 25 | 31 | -6 | 1.08 | 1.34 | | 1.21 | 28 |
| 11 | Brighton & Hove Albion (17) | 23 | 8 | 4 | 11 | 24 | 31 | -7 | 1.04 | 1.34 | | 1.21 | 28 |
| 12 | Chester City (14) | 23 | 7 | 6 | 10 | 29 | 36 | -7 | 1.26 | 1.56 | | 1.17 | 27 |
| 13 | Southend United (18) | 23 | 6 | 6 | 11 | 28 | 37 | -9 | 1.21 | 1.60 | | 1.04 | 24 |
| 14 | Hull City (21) | 23 | 6 | 6 | 11 | 19 | 34 | -15 | 0.82 | 1.47 | | 1.04 | 24 |
| 15 | Plymouth Argyle (13) | 23 | 6 | 4 | 13 | 26 | 35 | -9 | 1.13 | 1.52 | | 0.95 | 22 |
| 16 | Scarborough (24) | 23 | 6 | 3 | 14 | 20 | 38 | -18 | 0.86 | 1.65 | | 0.91 | 21 |
| 17 | Barnet (16) | 23 | 4 | 8 | 11 | 24 | 40 | -16 | 1.04 | 1.73 | | 0.86 | 20 |
| 18 | Mansfield Town (8) | 23 | 4 | 8 | 11 | 22 | 40 | -18 | 0.95 | 1.73 | | 0.86 | 20 |
| 19 | Hartlepool United (22) | 23 | 5 | 5 | 13 | 19 | 38 | -19 | 0.82 | 1.65 | | 0.86 | 20 |
| 20 | Rochdale (19) | 23 | 4 | 7 | 12 | 20 | 34 | -14 | 0.86 | 1.47 | | 0.82 | 19 |
| 21 | Exeter City (12) | 23 | 4 | 7 | 12 | 15 | 32 | -17 | 0.65 | 1.39 | | 0.82 | 19 |
| 22 | Carlisle United (23) | 23 | 3 | 8 | 12 | 18 | 32 | -14 | 0.78 | 1.39 | | 0.73 | 17 |
| 23 | Torquay United (20) | 23 | 3 | 8 | 12 | 18 | 38 | -20 | 0.78 | 1.65 | | 0.73 | 17 |
| 24 | Shrewsbury Town (15) | 23 | 3 | 8 | 12 | 16 | 34 | -18 | 0.69 | 1.47 | | 0.73 | 17 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|