 |
|
Nationwide Division Two 1998-1999 Season Domestic Stats |
| Overall Combined Sequences |
England: PR | D1 | D2 | D3 | FC | ALL
Scotland: PL | D1 | D2 | D3 | ALL |
[to 31-May-99 inclusive] |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Fulham (1) | 8 | 15 | 2 | 2 | 3 | | 32 |
| 2 | Gillingham (4) | 4 | 17 | 3 | 3 | 4 | | 19 |
| 3 | Manchester City (3) | 4 | 12 | 4 | 2 | 5 | | 17 |
| 4 | Wigan Athletic (6) | 5 | 8 | 3 | 2 | 3 | | 17 |
| 5 | Preston North End (5) | 5 | 7 | 2 | 1 | 5 | | 16 |
| 6 | Blackpool (14) | 5 | 7 | 4 | 3 | 6 | | 11 |
| 7 | Chesterfield (9) | 4 | 8 | 2 | 2 | 5 | | 11 |
| 8 | AFC Bournemouth (7) | 4 | 5 | 4 | 2 | 6 | | 9 |
| 9 | Stoke City (8) | 6 | 6 | 2 | 4 | 5 | | 9 |
| 10 | Walsall (2) | 3 | 8 | 1 | 2 | 3 | | 9 |
| 11 | Millwall (10) | 3 | 5 | 3 | 3 | 5 | | 3 |
| 12 | Northampton Town (22) | 2 | 9 | 4 | 3 | 7 | | 3 |
| 13 | Reading (11) | 4 | 8 | 2 | 4 | 8 | | 2 |
| 14 | Notts County (16) | 4 | 6 | 2 | 4 | 7 | | 1 |
| 15 | Burnley (15) | 2 | 11 | 3 | 4 | 8 | | 0 |
| 16 | Bristol Rovers (13) | 2 | 6 | 4 | 3 | 8 | | -1 |
| 17 | Colchester United (18) | 2 | 8 | 4 | 3 | 10 | | -1 |
| 18 | Wrexham (17) | 2 | 8 | 3 | 4 | 7 | | -2 |
| 19 | Luton Town (12) | 3 | 5 | 3 | 4 | 8 | | -3 |
| 20 | Oldham Athletic (20) | 2 | 3 | 2 | 4 | 7 | | -8 |
| 21 | York City (21) | 2 | 6 | 2 | 4 | 11 | | -9 |
| 22 | Wycombe Wanderers (19) | 3 | 4 | 1 | 4 | 12 | | -10 |
| 23 | Macclesfield Town (24) | 3 | 3 | 2 | 6 | 10 | | -14 |
| 24 | Lincoln City (23) | 2 | 5 | 1 | 6 | 9 | | -15 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Fulham (1) | 15 | 17 | 1 | 1 | 1 | | 59 |
| 2 | Gillingham (4) | 6 | 17 | 2 | 1 | 2 | | 32 |
| 3 | AFC Bournemouth (7) | 6 | 17 | 2 | 1 | 3 | | 31 |
| 4 | Chesterfield (9) | 6 | 7 | 2 | 1 | 2 | | 22 |
| 5 | Walsall (2) | 4 | 10 | 1 | 1 | 3 | | 17 |
| 6 | Wigan Athletic (6) | 4 | 8 | 1 | 1 | 2 | | 16 |
| 7 | Manchester City (3) | 4 | 8 | 2 | 2 | 4 | | 12 |
| 8 | Preston North End (5) | 3 | 6 | 1 | 1 | 3 | | 10 |
| 9 | Millwall (10) | 3 | 6 | 3 | 2 | 4 | | 8 |
| 10 | Colchester United (18) | 4 | 4 | 2 | 2 | 5 | | 7 |
| 11 | Reading (11) | 3 | 8 | 2 | 3 | 3 | | 7 |
| 12 | Bristol Rovers (13) | 2 | 8 | 2 | 2 | 6 | | 4 |
| 13 | Luton Town (12) | 3 | 4 | 1 | 2 | 4 | | 4 |
| 14 | Blackpool (14) | 3 | 6 | 5 | 3 | 8 | | 3 |
| 15 | Notts County (16) | 2 | 5 | 1 | 2 | 3 | | 3 |
| 16 | Lincoln City (23) | 3 | 9 | 2 | 5 | 5 | | 0 |
| 17 | Wrexham (17) | 2 | 4 | 3 | 3 | 6 | | -2 |
| 18 | Wycombe Wanderers (19) | 2 | 3 | 1 | 2 | 6 | | -2 |
| 19 | Burnley (15) | 2 | 6 | 3 | 3 | 9 | | -3 |
| 20 | Oldham Athletic (20) | 2 | 3 | 2 | 3 | 5 | | -3 |
| 21 | Stoke City (8) | 4 | 5 | 1 | 5 | 6 | | -3 |
| 22 | Macclesfield Town (24) | 2 | 3 | 2 | 3 | 6 | | -4 |
| 23 | Northampton Town (22) | 2 | 7 | 4 | 5 | 7 | | -5 |
| 24 | York City (21) | 2 | 4 | 2 | 5 | 8 | | -11 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Manchester City (3) | 3 | 12 | 2 | 1 | 3 | | 17 |
| 2 | Fulham (1) | 4 | 7 | 1 | 2 | 3 | | 11 |
| 3 | Preston North End (5) | 4 | 7 | 2 | 2 | 5 | | 10 |
| 4 | Walsall (2) | 3 | 4 | 1 | 2 | 2 | | 6 |
| 5 | Gillingham (4) | 3 | 7 | 4 | 3 | 7 | | 4 |
| 6 | Reading (11) | 4 | 8 | 4 | 5 | 6 | | 3 |
| 7 | Wigan Athletic (6) | 2 | 4 | 3 | 2 | 4 | | 3 |
| 8 | Wrexham (17) | 5 | 6 | 2 | 3 | 11 | | 3 |
| 9 | Blackpool (14) | 2 | 3 | 2 | 2 | 3 | | 2 |
| 10 | Stoke City (8) | 3 | 6 | 2 | 4 | 4 | | 1 |
| 11 | AFC Bournemouth (7) | 2 | 3 | 2 | 2 | 5 | | 0 |
| 12 | Burnley (15) | 2 | 7 | 3 | 4 | 6 | | -2 |
| 13 | Millwall (10) | 2 | 6 | 1 | 4 | 4 | | -3 |
| 14 | Oldham Athletic (20) | 2 | 4 | 2 | 3 | 8 | | -5 |
| 15 | Bristol Rovers (13) | 2 | 5 | 2 | 3 | 10 | | -6 |
| 16 | Chesterfield (9) | 2 | 4 | 4 | 3 | 11 | | -6 |
| 17 | Luton Town (12) | 2 | 2 | 2 | 3 | 8 | | -7 |
| 18 | Northampton Town (22) | 1 | 3 | 1 | 4 | 4 | | -9 |
| 19 | Wycombe Wanderers (19) | 3 | 5 | 5 | 5 | 16 | | -12 |
| 20 | York City (21) | 2 | 4 | 1 | 6 | 6 | | -13 |
| 21 | Colchester United (18) | 1 | 4 | 4 | 4 | 13 | | -14 |
| 22 | Macclesfield Town (24) | 1 | 3 | 2 | 5 | 7 | | -14 |
| 23 | Lincoln City (23) | 1 | 2 | 2 | 5 | 7 | | -15 |
| 24 | Notts County (16) | 2 | 3 | 2 | 6 | 12 | | -19 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|