 |
|
Nationwide Division One 1998-1999 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bradford City (2) | 46 | 23 | 17 | 6 | 43 | 16 | 27 | 0.93 | 0.34 | | 1.86 | 86 |
| 2 | Sunderland (1) | 46 | 22 | 18 | 6 | 48 | 16 | 32 | 1.04 | 0.34 | | 1.82 | 84 |
| 3 | Ipswich Town (3) | 46 | 20 | 21 | 5 | 35 | 11 | 24 | 0.76 | 0.23 | | 1.76 | 81 |
| 4 | Birmingham City (4) | 46 | 17 | 23 | 6 | 31 | 14 | 17 | 0.67 | 0.30 | | 1.60 | 74 |
| 5 | Bolton Wanderers (6) | 46 | 17 | 16 | 13 | 37 | 32 | 5 | 0.80 | 0.69 | | 1.45 | 67 |
| 6 | Watford (5) | 46 | 16 | 18 | 12 | 32 | 29 | 3 | 0.69 | 0.63 | | 1.43 | 66 |
| 7 | Barnsley (13) | 46 | 16 | 15 | 15 | 28 | 25 | 3 | 0.60 | 0.54 | | 1.36 | 63 |
| 8 | Norwich City (9) | 46 | 15 | 17 | 14 | 32 | 31 | 1 | 0.69 | 0.67 | | 1.34 | 62 |
| 9 | Wolverhampton Wndrs (7) | 46 | 14 | 20 | 12 | 25 | 22 | 3 | 0.54 | 0.47 | | 1.34 | 62 |
| 10 | Swindon Town (17) | 46 | 14 | 17 | 15 | 32 | 34 | -2 | 0.69 | 0.73 | | 1.28 | 59 |
| 11 | Tranmere Rovers (15) | 46 | 12 | 22 | 12 | 33 | 28 | 5 | 0.71 | 0.60 | | 1.26 | 58 |
| 12 | Portsmouth (19) | 46 | 12 | 21 | 13 | 27 | 32 | -5 | 0.58 | 0.69 | | 1.23 | 57 |
| 13 | Huddersfield Town (10) | 46 | 12 | 18 | 16 | 26 | 39 | -13 | 0.56 | 0.84 | | 1.17 | 54 |
| 14 | Stockport County (16) | 46 | 12 | 18 | 16 | 20 | 27 | -7 | 0.43 | 0.58 | | 1.17 | 54 |
| 15 | Bury (22) | 46 | 10 | 24 | 12 | 18 | 21 | -3 | 0.39 | 0.45 | | 1.17 | 54 |
| 16 | West Bromwich Albion (12) | 46 | 12 | 17 | 17 | 27 | 42 | -15 | 0.58 | 0.91 | | 1.15 | 53 |
| 17 | Crystal Palace (14) | 46 | 12 | 17 | 17 | 26 | 36 | -10 | 0.56 | 0.78 | | 1.15 | 53 |
| 18 | Sheffield United (8) | 46 | 12 | 17 | 17 | 25 | 32 | -7 | 0.54 | 0.69 | | 1.15 | 53 |
| 19 | Bristol City (24) | 46 | 12 | 16 | 18 | 28 | 37 | -9 | 0.60 | 0.80 | | 1.13 | 52 |
| 20 | Grimsby Town (11) | 46 | 9 | 24 | 13 | 18 | 21 | -3 | 0.39 | 0.45 | | 1.10 | 51 |
| 21 | Port Vale (21) | 46 | 11 | 16 | 19 | 20 | 31 | -11 | 0.43 | 0.67 | | 1.06 | 49 |
| 22 | Oxford United (23) | 46 | 9 | 21 | 16 | 25 | 36 | -11 | 0.54 | 0.78 | | 1.04 | 48 |
| 23 | Crewe Alexandra (18) | 46 | 11 | 14 | 21 | 23 | 41 | -18 | 0.50 | 0.89 | | 1.02 | 47 |
| 24 | Queens Park Rangers (20) | 46 | 6 | 25 | 15 | 19 | 25 | -6 | 0.41 | 0.54 | | 0.93 | 43 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|